
Company Type:Buyer Update Time:2026-02-04 Saudi Arabia, All year 2017 Buyer Transaction record 146 item
HScode 146
Times 146
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Miscellaneous retail stores, necTranslation | ||
| Importer | BASSEM MOHAMMED KHAIR BALLOUT TRADING EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | Dammam | ||
| Import amount | - | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +966 50249377 | ||
| Fax | +966 38175379 | ||
| Contact | Bassem Mohammed Khair Ballout | ||
| Position | Proprietor,General Manager | ||
-
146HS Code
-
146Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 321390 | - | - | - | ||
| 2017 | 670210 | - | - | - | ||
| 2017 | 721691 | - | - | - | ||
| 2017 | 721710 | - | - | - | ||
| 2017 | 721720 | - | - | - | ||
| 2017 | 721810 | - | - | - | ||
| 2017 | 721891 | - | - | - | ||
| 2017 | 721633 | - | - | - | ||
| 2017 | 721790 | - | - | - | ||
| 2017 | 720916 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail